Brand | Hikvision |
Range | HiWatch Series |
Video format | HDTVI / HDCVI / AHD / CVBS / IP |
Video inputs | 16 Channels BNC, (HDTVI / HDCVI / AHD / CVBS) |
Hybrid configuration | 16 channels BNC and 2 IP channels (up to 5Mpx) |
Video outputs | 1 HDMI Full HD, 1 VGA |
Bidirectional audio | 1 input / 1 RCA output |
Audio over coaxial | 16 CH on coaxial |
Video / audio compression | H.265Pro+ / H.265Pro / H.264+ / H.264 / G.711u |
Display resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 |
Total bandwidth | 32 Kbps at 4 Mbps |
Recording resolution | 1080p Lite / 720p / WD1 / 4CIF /VGA / CIF |
Main Stream coding | For 1080p: 1080p lite/720p lite/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps [%VAR%] (N) For 720p: 720p/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps (N) Standard Definition: WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
Extra Stream coding | For 1080p and 720p access: CIF/QVGA@15fps For standard definition: CIF/QVGA@25fps (P)/30fps (N) |
Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
Alarms | No |
Recording method | Manual, programmed, motion detection |
Backup | USB (Memory, HDD, CD-RW, DVR-RW) / Network |
Internal memory | 1 HDD SATA 3.5" of up to 10TB (not included) |
Communication | 2 x USB 2.0 (Mouse and backup) / RJ45 10/100 (Ethernet) |
Remote access | Web Browser, Smartphone App IVMS 4500 and PC Software IVMS 4200 |
Power | DC 12 V / 1 A |
Dimensions / Weight | 45 (H) x 260 (W) x 222 (D) mm / 0.8 Kg |
© 2024 www.hanrey.com - Powered by Shoppagina.nl