Brand | Hikvision |
Range | HiWatch Series |
Video format | HDTVI / HDCVI / AHD / CVBS / IP |
Video inputs | 32 Channels BNC, (HDTVI / HDCVI / AHD / CVBS) |
Hybrid configuration | 32 channels BNC and 8 IP channels (up to 6Mpx) |
Video outputs | 1 HDMI 4K, 1 VGA |
Audio | 32ch on Coaxial cable (HDTVI), 1 input / 1 output RCA |
Bidirectional audio | Using Audio Inputs and RCA Output |
Video / audio compression | H.265 Pro+/H.265Pro/H.265/H.264+/H.264 /G.711u |
Display resolution | 4K (3840x2160) 30Hz, 2K (2560x1440) 60Hz, 1920x1080 60Hz |
Total bandwidth | 32 Kbps at 10 Mbps |
Input Resolution | 4Mpx / 3Mpx / 1080p / 720p / WD1 / 4CIF / VGA / CIF (HDTVI) |
Main Stream coding | When 1080p Lite mode is not activated: 4 MP lite/1080p@15 fps; 720p/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) When 1080p Lite mode is active: 4 MP lite@15 fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
Extra Stream coding | WD1/4CIF@12 fps; CIF@25 fps (P)/30 fps (N) |
Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
Alarms | No |
Recording method | Manual, programmed, motion detection |
Motion Detection 2.0 | Advanced motion detection of humans and vehicles on the scene |
Backup | USB (Memory, HDD, CD-RW, DVR-RW) / Network / Cloud (Dropbox, Google Drive, OneDrive) |
Internal memory | 2 HDD SATA 3.5" of up to 10TB (not included) |
Communication | 2 x USB 2.0 (Mouse and backup) / RJ45 10/100 (Ethernet) |
Remote access | Web browser, HikConnect Smartphone App and PC IVMS Software 4200 |
Power | DC 12 V / 2.17 A, < 20W |
Dimensions / Weight | 52 (H) x 385 (W) x 315 (D) mm / 2 Kg |
© 2024 www.hanrey.com - Powered by Shoppagina.nl