Brand | Hikvision |
Range | HiWatch Series |
Video format | HDTVI / HDCVI / AHD / CVBS / IP |
Video inputs | 4 Channels BNC, (HDTVI / HDCVI / AHD / CVBS) |
Hybrid configuration | 4 channels BNC and 4 IP channels (up to 8Mpx) |
Video outputs | 1 HDMI Full HD, 1 VGA |
Audio | 4ch on Coaxial cable (HDTVI), 1 input / 1 output RCA |
Bidirectional audio | Using Audio Inputs and RCA Output |
Video / audio compression | H.265 Pro+/H.265Pro/H.265/H.264+/H.264 /G.711u |
Display resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 |
Total bandwidth | 32 Kbps at 10 Mbps |
Recording resolution | 8Mpx / 5 Mpx / 4Mpx / 3Mpx / 1080p / 720p / WD1 / 4CIF / VGA / CIF |
Main Stream coding | 8 Mpx Lite (1~15 FPS), 8Mpx (1~8 FPS) 5 Mpx (1~12 FPS) / 4 Mpx (1~15 FPS) / 3 Mpx (1~18 FPS) / 1080p / 720p / WD1 / 4CIF / VGA / CIF (1~25 FPS) * 8Mpx (1~8 FPS) only available for the channel 1 |
Extra Stream coding | WD1 / 4CIF / 2CIF (1~25 FPS) |
Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
VCA | Line Crossing and Area Intrusion |
Alarms | No |
Recording method | Manual, programmed, motion detection |
Backup | USB (Memory, HDD, CD-RW, DVR-RW) / Network |
Internal memory | 1 HDD SATA 3.5" of up to 10TB (not included) |
Communication | 2 x USB 2.0 (Mouse and backup) / RJ45 10/100 (Ethernet) |
Remote access | Web browser, HikConnect Smartphone App and PC IVMS Software 4200 |
Power | DC 12 V / 1.5 A, < 10W |
Dimensions / Weight | 45 (H) x 260 (W) x 260 (D) mm / 1 Kg |
© 2024 www.hanrey.com - Powered by Shoppagina.nl